<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Commentaires sur : Réalisez le design de votre blog Wordpress avec Photoshop</title>
	<link>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/</link>
	<description>Toutes les news du blogging et du webdesign autour de WordPress</description>
	<pubDate>Sat, 06 Sep 2008 02:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Par : Dominic Mateer</title>
		<link>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/#comment-3759</link>
		<author>Dominic Mateer</author>
		<pubDate>Tue, 08 May 2007 01:06:23 +0000</pubDate>
		<guid>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/#comment-3759</guid>
					<description>Hi Fran6, I'd like to say merci for the blog feature. I'm sure Google translate does not do it justice but from what I gathered it the tutorial isn't too easy to understand for people with English as a secondary language? I will keep this in mind and hopefully the next section on coding the layout for Wordpress will be easier to understand. 

Thanks,
Dominic</description>
		<content:encoded><![CDATA[<p>Hi Fran6, I&#8217;d like to say merci for the blog feature. I&#8217;m sure Google translate does not do it justice but from what I gathered it the tutorial isn&#8217;t too easy to understand for people with English as a secondary language? I will keep this in mind and hopefully the next section on coding the layout for Wordpress will be easier to understand. </p>
<p>Thanks,<br />
Dominic</p>
]]></content:encoded>
				</item>
	<item>
		<title>Par : Fran6</title>
		<link>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/#comment-3771</link>
		<author>Fran6</author>
		<pubDate>Tue, 08 May 2007 07:21:26 +0000</pubDate>
		<guid>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/#comment-3771</guid>
					<description>No problem Dominic, your tutorial was very interesting. What I said is that it is for me the dev way to do a layout. I am not sure that it is always easy to describe things as we would like, especially with that kind of tutorials that need a bit a "tech" vocabulary ! ;-)</description>
		<content:encoded><![CDATA[<p>No problem Dominic, your tutorial was very interesting. What I said is that it is for me the dev way to do a layout. I am not sure that it is always easy to describe things as we would like, especially with that kind of tutorials that need a bit a &#8220;tech&#8221; vocabulary ! <img src='http://www.fran6art.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Par : kagou</title>
		<link>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/#comment-3831</link>
		<author>kagou</author>
		<pubDate>Wed, 09 May 2007 06:20:04 +0000</pubDate>
		<guid>http://www.fran6art.com/webdesign/realisez-le-design-de-votre-blog-wordpress-avec-photoshop/#comment-3831</guid>
					<description>L'équivalent pour Dotclear serait pas mal :)</description>
		<content:encoded><![CDATA[<p>L&#8217;équivalent pour Dotclear serait pas mal <img src='http://www.fran6art.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
